Ball and Buck Perfecto Leather Jacket
Introducing Ball and Buck Perfecto Leather Jacket made by Schott NYC.
Ball and Buck has partnered with Schott NYC, the most iconic and classic American leather jacket company who have been in operation for over 100 years. The Schott brand is synonymous with the highest quality of motorcycle jackets and they were the natural choice for a partnership.
We started with a classic Schott jacket in Brown and lined it with our Signature Plaid. We created custom Ball and Buck hardware as well as brand new labeling details throughout the piece. Additional design and function elements include eyelets at the underarm for venting as well as buckle tabs at the waist. Lastly, we added a unique "B&B" perforation to the bottom of the front placket.
This is the ultimate cafe racer leather motorcycle jacket brought to you by Schott NYC and Ball and Buck.
FEATURES
- Limited Edition
- Full Aniline, Drum Dyed, Hand Cut, Drummed Waxy Cowhide Leather
- 100% Cotton Signature Plaid lining
- Perforation"B&B" Detail on Front Placket
- Custom Antique Brass Ball and Buck Hardware
- Custom Antique Underarm Eyelets
- Custom Waist Buckle Tabs
- Vintage Style Open Zippered Sleeve Cuffs with Wind Flaps
- Three Outside Zippered Pockets with Chain Pulls
- Leather Trimmed Inside Breast Pocket
- Made in Union, NJ
- Only Available at Ball and Buck
- Ships in 2-3 Business Days
- Leather Specialist Cleaning Recommended
This item is Final Sale
Size Charts
We're committed to making products that are pridefully crafted, field tested and quality proven. Of course we wan't to make sure that your products fit you well so that you look and feel good.
Any questions? Just ask, we're here to help.
Tees
Size | Chest | Length | Sleeve |
S | 32 - 35 | 27 | 8 1/4 |
M | 36 - 39 | 28 | 8 1/2 |
L | 40 - 43 | 29 | 8 3/4 |
XL | 44 - 47 | 30 | 9 |
XXL | 48 - 51 | 31 | 9 1/4 |
"Sleeve" is measured from the shoulder cap.
Men's Sport Shirts
Size | Neck | Chest | Sleeve Length | Waist |
XS | 15 | 36 - 38 | 32 1/2 | 35 - 38 |
S | 15 1/2 | 38 - 40 | 33 1/2 | 37 - 39 |
M | 16 1/4 | 41 - 43 | 34 1/2 | 40 - 42 |
L | 17 | 44 - 46 | 35 1/2 | 43 - 45 |
XL | 17 3/4 | 47 - 49 | 36 1/2 | 46 - 48 |
XXL | 18 1/2 | 50 - 52 | 37 1/2 | 49 - 51 |
Women's Sport Shirts
Size | Bust | Waist | Hip | Sleeve Length |
XS | 34 - 35 | 30 - 31 | 36 - 37 | 24 1/4 |
S | 36 - 37 | 32 - 33 | 38 - 39 | 24 1/2 |
M | 38 - 39 | 34 - 35 | 40 - 41 | 24 3/4 |
L | 40 - 41 | 36 - 37 | 42 - 43 | 25 |
XL | 42 - 43 | 38 - 39 | 44 - 45 | 25 1/4 |
Sweaters
Size | Neck | Chest | Sleeve | Length |
S | 15 1/2 | 37 - 49 | 22 | 25 |
M | 16 1/2 | 40 - 42 | 23 | 25 1/2 |
L | 17 1/2 | 43 - 45 | 24 | 26 |
XL | 18 1/2 | 46 - 48 | 25 | 26 1/2 |
XXL | 19 1/2 | 49 - 51 | 26 | 27 |
*Sweaters are packaged after being knit, initial fit should be snug and will expand to true size as fibers relax.
Upland Jacket + Harrington Jacket
Size | Chest | Sleeve | Length |
S | 39 - 41 | 22 3/4 | 28 1/4 |
M | 42 - 44 | 24 1/8 | 29 3/8 |
L | 45 - 47 | 25 1/2 | 30 1/2 |
XL | 48 - 50 | 26 7/8 | 31 5/8 |
XXL | 51 - 53 | 28 1/4 | 32 3/4 |
3XL | 54 - 56 | 29 3/8 | 33 7/8 |
Anorak Jacket
Size | Chest | Sleeve | Length |
XS | 35 - 37 | 23 3/4 | 25 |
S | 38 - 40 | 24 1/2 | 26 |
M | 41 - 43 | 25 1/4 | 27 |
L | 44 - 46 | 26 | 28 |
XL | 47 - 49 | 26 1/2 | 29 1/4 |
XXL | 50 - 52 | 26 3/4 | 30 1/4 |
Sportcoats + Blazers
Size | Front | Chest | Waist | Sleeve |
38 | 30 1/4 | 36 - 38 | 34 - 36 | 33 1/2 |
40 | 30 1/2 | 38 - 40 | 36 - 38 | 34 |
42 | 30 3/4 | 40 - 42 | 38 - 40 | 34 1/2 |
44 | 31 | 42 - 44 | 40 - 42 | 35 |
46 | 31 1/4 | 44 - 46 | 42 - 44 | 35 1/2 |
48 | 31 1/2 | 46 - 48 | 44 - 46 | 36 |
50 | 31 3/4 | 48 - 50 | 46 - 48 | 36 1/2 |
52 | 32 | 50 - 52 | 48 - 50 | 37 |
54 | 32 1/4 | 52 - 54 | 50 - 52 | 37 1/2 |
Note: Our sportcoats and blazers feature a tailored fit, we often recommend sizing up one size to allow room for mobility in the field.
Pants + Shorts
Size | Waist | Pants Inseam | Shorts Inseam |
28 | 29 - 31 | 33 | 8 |
30 | 31 - 33 | 33 | 8 |
32 | 33 - 35 | 33 | 8 |
34 | 35 - 37 | 33 | 8 |
36 | 37 - 39 | 33 | 8 |
38 | 39 - 41 | 33 | 8 |
Denim
Size | Waist | Inseam |
28 | 29 1/2 - 31 1/2 | 34 |
30 | 31 1/2 - 33 1/2 | 34 |
32 | 33 1/2 - 35 1/2 | 34 |
34 | 35 1/2 - 37 1/2 | 34 |
36 | 37 1/2 - 39 1/2 | 34 |
38 | 39 1/2 - 41 1/2 | 34 |
Women's Joan Pants
Size | Waist* | Hip** | Inseam |
2 | 28 - 29 | 36 - 37 | 31.5 |
4 | 29 - 30 | 37 - 38 | 31.5 |
6 | 30 - 31 | 38 - 39 | 31.5 |
8 | 31 - 32 | 39 - 40 | 31.5 |
10 | 32 - 33 | 40 - 41 | 31.5 |
12 | 33 - 34 | 41 - 42 | 31.5 |
*Waist is measured below natural waistline. Approximately 2" below belly button, keeping the tape comfortably loose.
**Hip is measured at the fullest point, keeping the tape comfortably loose.
Our pants feature a 2 piece waistband, so you can get a tailored fit with ease.
Do you have any additional questions about our fit? Get in touch with us at support@ballandbuck.com.