Upland Hat
$48.00Ball and Buck is a Proud Company of Hunters
So we won't beat around the bush: we know the type of gear it takes to bring down an animal. And a lot of the stuff being made out there just wasn't cutting it. So we set out to craft a series of products that would.
The Upland Hat is part of our Premium Hunting Series and the best hunting cap a man could buy.
Features:
- 100% Cotton Fabric
- Blaze Safety Orange
- Adjustable Leather Head Band
- Embroidered Roger Logo
- Antique Brass Grommets And Back Clasp
- Waxed Cotton Top Brim
- Ball and Buck Original 8oz Camo Under Brim
- Made in Dallas, TX
- Only Available at Ball and Buck
Customer Reviews
Size Charts
We're committed to making products that are pridefully crafted, field tested and quality proven. Of course we wan't to make sure that your products fit you well so that you look and feel good.
Any questions? Just ask, we're here to help.
Pocket Tees
Size | Chest | Length | Sleeve |
S | 30 - 33 | 26 | 8 1/4 |
M | 34 - 37 | 27 | 8 1/2 |
L | 38 - 41 | 28 | 8 3/4 |
XL | 42 - 45 | 29 | 9 |
XXL | 46 - 49 | 30 | 9 1/4 |
"Length" is measured from the high point of your shoulder next to your neck.
"Sleeve" is measured from the shoulder cap.
Men's Sport Shirts
Size | Neck | Chest | Sleeve Length | Waist |
XS | 15 | 36 - 38 | 32 1/2 | 35 - 38 |
S | 15 1/2 | 38 - 40 | 33 1/2 | 37 - 39 |
M | 16 1/4 | 41 - 43 | 34 1/2 | 40 - 42 |
L | 17 | 44 - 46 | 35 1/2 | 43 - 45 |
XL | 17 3/4 | 47 - 49 | 36 1/2 | 46 - 48 |
XXL | 18 1/2 | 50 - 52 | 37 1/2 | 49 - 51 |
"Sleeve Length" is measured from center back neck.
Women's Sport Shirts
Size | Bust | Waist | Hip | Sleeve Length |
XS | 34 - 35 | 30 - 31 | 36 - 37 | 24 1/4 |
S | 36 - 37 | 32 - 33 | 38 - 39 | 24 1/2 |
M | 38 - 39 | 34 - 35 | 40 - 41 | 24 3/4 |
L | 40 - 41 | 36 - 37 | 42 - 43 | 25 |
XL | 42 - 43 | 38 - 39 | 44 - 45 | 25 1/4 |
"Sleeve Length" is measured from shoulder cap.
Sweaters
Size | Neck | Chest | Sleeve | Length |
S | 15 1/2 | 37 - 49 | 22 | 25 |
M | 16 1/2 | 40 - 42 | 23 | 25 1/2 |
L | 17 1/2 | 43 - 45 | 24 | 26 |
XL | 18 1/2 | 46 - 48 | 25 | 26 1/2 |
XXL | 19 1/2 | 49 - 51 | 26 | 27 |
"Sleeve" is measured from the cap.
*Sweaters are packaged after being knit, initial fit should be snug and will expand to true size as fibers relax.
Upland Jacket + Harrington Jacket
Size | Chest | Sleeve | Length |
S | 39 - 41 | 22 3/4 | 28 1/4 |
M | 42 - 44 | 24 1/8 | 29 3/8 |
L | 45 - 47 | 25 1/2 | 30 1/2 |
XL | 48 - 50 | 26 7/8 | 31 5/8 |
XXL | 51 - 53 | 28 1/4 | 32 3/4 |
3XL | 54 - 56 | 29 3/8 | 33 7/8 |
"Sleeve" is measured from cap. "Length" is measured from high point of shoulder.
Anorak Jacket
Size | Chest | Sleeve | Length |
XS | 35 - 37 | 23 3/4 | 25 |
S | 38 - 40 | 24 1/2 | 26 |
M | 41 - 43 | 25 1/4 | 27 |
L | 44 - 46 | 26 | 28 |
XL | 47 - 49 | 26 1/2 | 29 1/4 |
XXL | 50 - 52 | 26 3/4 | 30 1/4 |
"Sleeve" is measured from cap. "Length" is measured from high point of shoulder.
Sportcoats + Blazers
Size | Front | Chest | Waist | Sleeve |
38 | 30 1/4 | 36 - 38 | 34 - 36 | 33 1/2 |
40 | 30 1/2 | 38 - 40 | 36 - 38 | 34 |
42 | 30 3/4 | 40 - 42 | 38 - 40 | 34 1/2 |
44 | 31 | 42 - 44 | 40 - 42 | 35 |
46 | 31 1/4 | 44 - 46 | 42 - 44 | 35 1/2 |
48 | 31 1/2 | 46 - 48 | 44 - 46 | 36 |
50 | 31 3/4 | 48 - 50 | 46 - 48 | 36 1/2 |
52 | 32 | 50 - 52 | 48 - 50 | 37 |
54 | 32 1/4 | 52 - 54 | 50 - 52 | 37 1/2 |
"Sleeve" is measured from the center back of neck to end sleeve. "Front" is the length measured from high point of shoulder.
Note: Our sportcoats and blazers feature a tailored fit, we often recommend sizing up one size to allow room for mobility in the field.
Don't see your size in a blazer or sportcoat? Email us, additional and Long/Short sizes may be made to order.
Pants + Shorts
Size | Waist | Pants Inseam | Shorts Inseam |
28 | 29 - 31 | 32 1/2 | 8 |
30 | 31 - 33 | 32 1/2 | 8 |
32 | 33 - 35 | 32 1/2 | 8 |
34 | 35 - 37 | 32 1/2 | 8 |
36 | 37 - 39 | 32 1/2 | 8 |
38 | 39 - 41 | 32 1/2 | 8 |
Our 6 Point and 8 Point Pants feature a 2 piece waistband, so that you can get a tailored fit with ease. Ask us for questions on what to say to your tailor for a custom fit.
Denim
Size | Waist | Inseam |
28 | 29 1/2 - 31 1/2 | 34 |
30 | 31 1/2 - 33 1/2 | 34 |
32 | 33 1/2 - 35 1/2 | 34 |
34 | 35 1/2 - 37 1/2 | 34 |
36 | 37 1/2 - 39 1/2 | 34 |
38 | 39 1/2 - 41 1/2 | 34 |
Do you have any additional questions about our fit? Get in touch with us at support@ballandbuck.com.